myvisionexpress.com Review:

My Vision Express | Accelerate Your Practice - My Vision Express is a full-featured practice management and electronic health records (EHR) software specifically created for eye care professionals.

  • http://myvisionexpress.com/e-prescribing/ DrFirst | Integrations | My Vision Express - Manage medications and monitor patient adherence using the My Vision Express E-Prescribing module, powered by DrFirst®.
  • http://myvisionexpress.com/icd-10/ ICD-10 | Features | My Vision Express - My Vision Express offers multiple features and resources to streamline the change to ICD-10, including a crosswalk to ICD-10 codes and SNOMED pre-mapping.
  • http://myvisionexpress.com/meaningful-use/ Meaningful Use | Features | My Vision Express - The My Vision Express practice management and certified electronic health records (EHR) system makes qualifying for Meaningful Use incentives easy.
  • http://myvisionexpress.com/after-sales-wizard/ After Sales Wizard | Features | My Vision Express - The After Sales Wizard module in My Vision Express allows eye care professionals to easily manage returns, exchanges, and more at the point-of-sale.
  • http://myvisionexpress.com/features/optical-point-of-sale/checkout/ Optometry Billing/Checkout Software | My Vision Express - The Checkout module in My Vision Express enables your practice or retail to easily handle payments for multiple orders or multiple patients efficiently.
  • http://myvisionexpress.com/daily-closing/ Daily Closing | Feature | My Vision Express - Effectively manage accounting and transaction security by using the Daily Closing feature in My Vision Express.
  • http://myvisionexpress.com/order-entry/ Order Entry | Features | My Vision Express - The Order Entry module, with its Quick Order feature, allows for fast, accurate and efficient entry of patient orders in My Vision Express.
  • http://myvisionexpress.com/document-manager/ Document Manager | Features | My Vision Express - The Document Manager feature of My Vision Express lets your practice electronically store paper records, eliminating the need for for paper charts.
  • http://myvisionexpress.com/calendar-patient-appointments/ Calendar (Appointments) | Features | My Vision Express - The Calendar (Patient Appointments) module in My Vision Express allows you to track patient appointments by providing a quick and complete overview.
  • http://myvisionexpress.com/patient-portal/ Patient Portal | Features | My Vision Express - Give your patients the best care with the Patient Portal from My Vision Express. Enhance your patients' experience and increase your office efficiency.
  • http://myvisionexpress.com/patient-profile/ Patient Profile | Features | My Vision Express - Using the Patient Profile module in My Vision Express, your practice can store prescriptions, images, create orders, view orders, and appointment history.
  • http://myvisionexpress.com/patient-tracker/ Patient Tracker | Features | My Vision Express - Monitor and update the status of your patients throughout the duration of their office visit using the Patient Tracker feature in My Vision Express.
  • http://myvisionexpress.com/promotion-management/ Promotion Management | Features | My Vision Express - With My Vision Express, your practice can accept marketing coupons and automatically calculate the discount based on the promotion information you specify.
  • http://myvisionexpress.com/patient-recalls-letters/ Recalls and Letters | Features | My Vision Express - The Recalls and Letters module features a powerful recall and marketing system which represents the most efficient way to retain and build your practice.
  • http://myvisionexpress.com/commissions/ Commissions | Features | My Vision Express - The Commissions module in My Vision Express enables you to manage your commissioned employees by establishing set or gross amounts, percentages, and more.
  • http://myvisionexpress.com/employee-messages/ Employee Messages | Features | My Vision Express - The Employee Messages feature in My Vision Express allows employees to share information or send messages to other employees, all within the software.
  • http://myvisionexpress.com/security/ Security | Features | My Vision Express - The Security feature in My Vision Express allows you to assign different levels of systems access to employees based on need.
  • http://myvisionexpress.com/time-clock/ Time Clock | Features | My Vision Express - Using My Vision Express, accurate labor management can be a simpler task with our Time Clock feature and our integration with QuickBooks.
  • http://myvisionexpress.com/emdeon/ Emdeon | Integrations | My Vision Express - My Vision Express integrates with Emdeon® to provide insurance clearinghouse services to optometrists, ophthalmologists, and opticians.
  • http://myvisionexpress.com/trizetto-gateway-edi/ TriZetto Provider Solutions | Interfaces | My Vision Express - My Vision Express allows you to generate electronic insurance claim files that can be submitted directly to TriZetto® Provider Solutions / Gateway EDI®.
  • http://myvisionexpress.com/visionweb/ VisionWeb | Interfaces | My Vision Express - The VisionWeb® ordering interface allows you to order spectacle lenses from hundreds of suppliers from within the My Vision Express system.
  • http://myvisionexpress.com/eyefinity-vsp/ Eyefinity / VSP | Interfaces | My Vision Express - The Eyefinity® interface allows you to get VSP® authorizations, submit claims for VSP and other payers, and submit private lab orders from My Vision Express
  • http://myvisionexpress.com/ehr-integrations/ EHR and EMR Software | Integrations | My Vision Express - My Vision Express supports several software integrations with electronic health records (EHR) systems, and can create custom integrations.
  • http://myvisionexpress.com/abb-optical/ ABB OPTICAL GROUP | Interfaces| My Vision Express - My Vision Express offers a direct interface with ABB OPTICAL GROUP, one of the leading distributors of optical products in the United States.
  • http://myvisionexpress.com/arch-crown/ Arch Crown, Inc. | Interfaces | My Vision Express - The Arch Crown integration with My Vision Express provides users with a complete line of price tags, promotional tags, labels, and custom printed products.
  • http://myvisionexpress.com/clx-system-opti-port/ CLX System | Interfaces | My Vision Express - My Vision Express offers a direct interface with the CLX System from Opti-Port. CLX utilizes cloud technology to ensure availability and scalability.
  • http://myvisionexpress.com/frames-data-ida/ Frames Data | Interfaces | My Vision Express - Our Frames Data® integration allows you to import parameterized frame information into inventory, which facilitates eyeglasses sales and ordering.
  • http://myvisionexpress.com/lens-on-demand/ Lens On Demand | Interfaces | My Vision Express - The Lens On Demand interface helps practices to easily manage contact lens inventory, configurations, and electronic orders in My Vision Express.

    Country: 69.89.27.245, North America, US

    City: -111.6133 Utah, United States

  • A.D. Consumer - This is the best CD I've bought in the last 5 years

    Started out with JH back in the vinyl LP days and then kind of lost track of what he was doing, except for the occasional hit song that he wrote for someone else. (I still love Roseanne Cash's version of Pink Bedroom.) Then I saw him guest on Joe Bonamassa's "Live At The Beacon" DVD and remembered why I loved his music so long ago: intelligent lyrics, catchy music, top notch sidemen and serious thoughtful music done well, AND a few tunes with a sense of humor done equally as well. That's a very rare talent.

  • Charlotte Willis - 2012 Family Tree Maker Deluxe

    I easily installed the product. I had to install Family Tree Maker 2005 in order to use my old files that I made with version 4.0. I was able to convert the files and it seems to be running OK. It is different from the version I had, but also newer. I am running Windows 8 on my computer. I did not make use of the free trial of Geneology, because I did not want to give my credit card number to do so.

  • Amazon Customer - Almost inexcusable

    Deciding to ignore the DRM hysteria (after all, I'd been waiting for this game's release, on the metaphorical edge of my chair, for two years up to that point), I bought this game the day it came out. The attitude in the GameStop was generally positive and excited. There were other eager gamers in line with me. The cashier knew what we were all likely to ask for ahead of time.